Ethereum Markets
Track live cryptocurrency prices, market caps, and trading volumes. Make informed decisions for your Ethereum swaps.
Total Market Cap
$3,605,855,983,890
24h Volume
$341,398,686,127
Active Markets
100
Last Updated
5:59:16 PM
# | Name | Price | 24h % |
---|---|---|---|
1 | ![]() Bitcoin BTC | $117,461.63 | +0.98% |
2 | ![]() Ethereum ETH | $3,095.67 | +1.03% |
3 | ![]() XRP XRP | $2.94 | +1.00% |
4 | ![]() Tether USDT | $1.00 | +1.00% |
5 | ![]() BNB BNB | $690.96 | +1.00% |
6 | ![]() Solana SOL | $162.85 | +0.99% |
7 | ![]() USDC USDC | $1.00 | +1.00% |
8 | ![]() Cardano ADA | $0.745181 | +1.01% |
9 | ![]() Dogecoin DOGE | $0.198318 | +0.99% |
10 | ![]() TRON TRX | $0.30151 | +1.00% |
11 | ![]() Stellar XLM | $0.45564 | +1.00% |
12 | ![]() Sui _SUI | $4.04 | +1.04% |
13 | ![]() Hyperliquid ______HYPE | $47.70 | +1.00% |
14 | ![]() Chainlink LINK | $16.10 | +1.01% |
15 | ![]() Hedera Hashgraph HBAR | $0.235686 | +0.98% |
16 | ![]() Bitcoin Cash BCH | $495.08 | +0.98% |
17 | ![]() WhiteBIT Coin WBT | $44.38 | +0.97% |
18 | ![]() Avalanche AVAX | $21.74 | +1.01% |
19 | ![]() Shiba Inu SHIB | $0.000014 | +1.03% |
20 | ![]() Toncoin TONCOIN | $3.04 | +1.00% |
21 | ![]() Litecoin LTC | $95.17 | +0.99% |
22 | ![]() Polkadot DOT | $4.08 | +1.02% |
23 | ![]() Monero XMR | $338.53 | +0.97% |
24 | ![]() Uniswap UNI | $9.26 | +1.01% |
25 | ![]() Dai DAI | $1.00 | +1.00% |
26 | ![]() Pepe ____PEPE | $0.000013 | +1.04% |
27 | ![]() Aave AAVE | $325.63 | +1.03% |
28 | ![]() OKB OKB | $47.33 | +0.98% |
29 | ![]() bittensor ____TAO | $435.49 | +1.07% |
30 | ![]() Aptos APT | $5.05 | +1.01% |
31 | ![]() NEAR Protocol NEAR | $2.65 | +1.02% |
32 | ![]() Ondo ONDO | $0.9372 | +1.04% |
33 | ![]() Arbitrum ARB | $0.42803 | +1.05% |
34 | ![]() Ethereum Classic ETC | $18.71 | +1.00% |
35 | ![]() Cronos CRO | $0.109359 | +1.01% |
36 | ![]() Polygon Ecosystem Token POL | $0.229516 | +0.99% |
37 | ![]() Internet Computer ICP | $5.56 | +1.02% |
38 | ![]() Algorand ALGO | $0.287834 | +1.01% |
39 | ![]() Mantle ______MNT | $0.710327 | +1.00% |
40 | ![]() Kaspa KAS | $0.087499 | +1.02% |
41 | ![]() VeChain VET | $0.02503 | +1.02% |
42 | ![]() Render Token RENDER | $3.91 | +1.04% |
43 | ![]() Artificial Superintelligence Alliance FET | $0.718954 | +0.99% |
44 | ![]() Worldcoin __WLD | $1.07 | +1.02% |
45 | ![]() Gatechain Token GT | $15.44 | +0.97% |
46 | ![]() Cosmos ATOM | $4.67 | +1.02% |
47 | ![]() Bonk __BONK | $0.00003 | +1.09% |
48 | ![]() Filecoin FIL | $2.60 | +1.00% |
49 | ![]() OFFICIAL TRUMP _______________________________TRUMP | $9.40 | +1.00% |
50 | ![]() SPX6900 ____SPX | $1.60 | +1.02% |
51 | ![]() First Digital USD FDUSD | $0.998393 | +1.00% |
52 | ![]() Celestia _TIA | $1.97 | +1.03% |
53 | ![]() Quant QNT | $112.54 | +0.99% |
54 | ![]() Injective Protocol INJ | $13.05 | +1.05% |
55 | ![]() Fartcoin FARTCOIN | $1.24 | +0.93% |
56 | ![]() Stacks _STX | $0.800517 | +1.01% |
57 | ![]() Optimism OP | $0.690073 | +1.04% |
58 | ![]() Ethereum Name Service ENS | $23.46 | +1.04% |
59 | ![]() EOS EOS | $0.5486 | +1.00% |
60 | ![]() Virtual Protocol VIRTUAL | $1.66 | +0.97% |
61 | ![]() Pendle PENDLE | $4.02 | +1.01% |
62 | ![]() Immutable X _IMX | $0.539139 | +1.02% |
63 | ![]() dogwifhat WIF | $1.05 | +1.03% |
64 | ![]() XDC Network XDC | $0.074352 | +0.92% |
65 | ![]() Curve DAO Token CRV | $0.748389 | +1.06% |
66 | ![]() Fantom FTM | $0.358903 | +1.03% |
67 | ![]() ether.fi governance token _ETHFI | $1.21 | +1.06% |
68 | ![]() Floki Inu _FLOKI | $0.000099 | +1.02% |
69 | ![]() PAX Gold PAXG | $3,336.85 | +0.99% |
70 | ![]() The Graph GRT | $0.101836 | +1.02% |
71 | ![]() Klaytn _KLAY | $0.152273 | +0.97% |
72 | ![]() KuCoin Shares KCS | $11.59 | +1.01% |
73 | ![]() Maker MKR | $1,867.28 | +1.00% |
74 | ![]() PancakeSwap CAKE | $2.42 | +1.01% |
75 | ![]() Sei Network SEI | $0.383394 | +1.15% |
76 | ![]() Reserve Rights RSR | $0.008285 | +1.04% |
77 | ![]() Theta Network THETA | $0.818054 | +1.03% |
78 | ![]() JasmyCoin JASMY | $0.016401 | +1.02% |
79 | ![]() The Sandbox SAND | $0.311893 | +1.00% |
80 | ![]() Lido DAO LDO | $0.889077 | +1.03% |
81 | ![]() Raydium RAY | $2.95 | +1.04% |
82 | ![]() Flare FLR | $0.017371 | +1.00% |
83 | ![]() Gnosis GNO | $129.56 | +1.01% |
84 | ![]() Nexo NEXO | $1.31 | +0.99% |
85 | ![]() Aerodrome ___AERO | $0.845581 | +1.03% |
86 | ![]() Decentraland MANA | $0.31444 | +1.01% |
87 | ![]() Jupiter _JUP | $0.506494 | +1.01% |
88 | ![]() BitTorrent BTT | $0.000001 | +0.98% |
89 | ![]() Jito JTO | $1.90 | +0.99% |
90 | ![]() Gala GALA | $0.017672 | +1.03% |
91 | ![]() Meta Games Coin v2 _____MGC | $1.75 | +1.02% |
92 | ![]() Telcoin TEL | $0.006529 | +1.16% |
93 | ![]() Onyxcoin XCN | $0.018935 | +1.00% |
94 | ![]() NEO NEO | $6.44 | +1.01% |
95 | ![]() PayPal USD PYUSD | $0.999868 | +1.00% |
96 | ![]() Zcash ZEC | $41.88 | +0.99% |
97 | ![]() IOTA MIOTA | $0.224589 | +1.01% |
98 | ![]() Tezos XTZ | $0.650925 | +1.02% |
99 | ![]() DeXe DEXE | $7.43 | +0.98% |
100 | ![]() Polygon MATIC | $0.229481 | +0.99% |
Ready to Swap Ethereum?
Now that you've seen the market data, start swapping Ethereum with the best rates on GhostSwap.
Launch GhostSwap