Ethereum Markets
Track live cryptocurrency prices, market caps, and trading volumes. Make informed decisions for your Ethereum swaps.
Total Market Cap
$3,504,306,402,018
24h Volume
$146,745,738,929
Active Markets
100
Last Updated
6:04:48 AM
# | Name | Price | 24h % |
---|---|---|---|
1 | ![]() Bitcoin BTC | $107,169.30 | +1.00% |
2 | ![]() Ethereum ETH | $3,901.63 | +1.01% |
3 | ![]() BNB BNB | $1,094.84 | +1.01% |
4 | ![]() Tether USDT | $1.00 | +1.00% |
5 | ![]() XRP XRP | $2.36 | +1.01% |
6 | ![]() Solana SOL | $186.89 | +1.01% |
7 | ![]() USDC USDC | $1.00 | +1.00% |
8 | ![]() TRON TRX | $0.315485 | +1.01% |
9 | ![]() Dogecoin DOGE | $0.190163 | +1.02% |
10 | ![]() Cardano ADA | $0.63308 | +1.01% |
11 | ![]() Chainlink LINK | $16.79 | +1.01% |
12 | ![]() Stellar XLM | $0.31311 | +1.01% |
13 | ![]() Hyperliquid ______HYPE | $36.51 | +1.04% |
14 | ![]() Bitcoin Cash BCH | $464.45 | +0.98% |
15 | ![]() Sui _SUI | $2.49 | +1.03% |
16 | ![]() WhiteBIT Coin WBT | $40.93 | +1.00% |
17 | ![]() Avalanche AVAX | $20.19 | +1.01% |
18 | ![]() Hedera Hashgraph HBAR | $0.164978 | +1.01% |
19 | ![]() Litecoin LTC | $92.36 | +1.02% |
20 | ![]() Shiba Inu SHIB | $0.00001 | +1.01% |
21 | ![]() Monero XMR | $310.51 | +1.07% |
22 | ![]() Mantle ______MNT | $1.75 | +1.07% |
23 | ![]() Dai DAI | $1.00 | +1.00% |
24 | ![]() Toncoin TONCOIN | $2.15 | +1.01% |
25 | ![]() Polkadot DOT | $2.92 | +1.00% |
26 | ![]() Cronos CRO | $0.144637 | +1.00% |
27 | ![]() Uniswap UNI | $6.03 | +0.98% |
28 | ![]() Zcash ZEC | $221.82 | +1.02% |
29 | ![]() Aave AAVE | $216.49 | +1.04% |
30 | ![]() bittensor ____TAO | $403.93 | +1.02% |
31 | ![]() Pepe ____PEPE | $0.000007 | +1.01% |
32 | ![]() NEAR Protocol NEAR | $2.18 | +1.01% |
33 | ![]() Ondo ONDO | $0.710921 | +1.00% |
34 | ![]() Ethereum Classic ETC | $15.38 | +0.99% |
35 | ![]() Aptos APT | $3.19 | +1.01% |
36 | ![]() Polygon Ecosystem Token POL | $0.189775 | +1.00% |
37 | ![]() Arbitrum ARB | $0.308332 | +1.01% |
38 | ![]() Worldcoin __WLD | $0.882411 | +1.00% |
39 | ![]() PayPal USD PYUSD | $1.00 | +1.00% |
40 | ![]() Gatechain Token GT | $15.86 | +0.99% |
41 | ![]() Algorand ALGO | $0.179572 | +1.01% |
42 | ![]() Meta Games Coin v2 _____MGC | $3.72 | +1.00% |
43 | ![]() Internet Computer ICP | $3.04 | +1.00% |
44 | ![]() VeChain VET | $0.017347 | +1.01% |
45 | ![]() Kaspa KAS | $0.050492 | +0.98% |
46 | ![]() Render Token RENDER | $2.47 | +1.00% |
47 | ![]() PAX Gold PAXG | $4,253.45 | +1.00% |
48 | ![]() Cosmos ATOM | $3.16 | +0.99% |
49 | ![]() First Digital USD FDUSD | $0.998865 | +1.00% |
50 | ![]() OFFICIAL TRUMP _______________________________TRUMP | $5.88 | +1.01% |
51 | ![]() Filecoin FIL | $1.49 | +1.01% |
52 | ![]() KuCoin Shares KCS | $13.68 | +1.01% |
53 | ![]() Quant QNT | $84.08 | +1.00% |
54 | ![]() PancakeSwap CAKE | $2.87 | +1.01% |
55 | ![]() Immutable X _IMX | $0.492974 | +0.99% |
56 | ![]() ether.fi governance token _ETHFI | $1.07 | +0.99% |
57 | ![]() SPX6900 ____SPX | $0.945242 | +0.99% |
58 | ![]() Bonk __BONK | $0.000014 | +1.00% |
59 | ![]() Pendle PENDLE | $3.24 | +1.02% |
60 | ![]() Injective Protocol INJ | $8.41 | +1.00% |
61 | ![]() XDC Network XDC | $0.060207 | +1.02% |
62 | ![]() Celestia _TIA | $1.00 | +1.00% |
63 | ![]() Flare FLR | $0.017908 | +1.06% |
64 | ![]() Lido DAO LDO | $0.871817 | +1.00% |
65 | ![]() Ethereum Name Service ENS | $15.14 | +1.00% |
66 | ![]() Optimism OP | $0.427709 | +1.02% |
67 | ![]() Stacks _STX | $0.419361 | +0.98% |
68 | ![]() Curve DAO Token CRV | $0.525868 | +1.01% |
69 | ![]() Gnosis GNO | $124.75 | +1.00% |
70 | ![]() Aerodrome ___AERO | $0.784207 | +1.03% |
71 | ![]() Artificial Superintelligence Alliance FET | $0.258547 | +0.98% |
72 | ![]() Nexo NEXO | $1.18 | +1.01% |
73 | ![]() EOS EOS | $0.303002 | +0.98% |
74 | ![]() Floki Inu _FLOKI | $0.000065 | +0.99% |
75 | ![]() Reserve Rights RSR | $0.006022 | +0.97% |
76 | ![]() Tezos XTZ | $0.585045 | +1.00% |
77 | ![]() Theta Network THETA | $0.556481 | +1.02% |
78 | ![]() The Graph GRT | $0.062606 | +1.00% |
79 | ![]() DeXe DEXE | $6.57 | +0.97% |
80 | ![]() Dash DASH | $43.31 | +0.93% |
81 | ![]() The Sandbox SAND | $0.203519 | +1.01% |
82 | ![]() dogwifhat WIF | $0.515722 | +1.00% |
83 | ![]() Polygon MATIC | $0.190781 | +1.01% |
84 | ![]() Virtual Protocol VIRTUAL | $0.769732 | +1.01% |
85 | ![]() NEO NEO | $5.07 | +1.00% |
86 | ![]() Fantom FTM | $0.179284 | +1.00% |
87 | ![]() JasmyCoin JASMY | $0.010083 | +1.02% |
88 | ![]() Decentraland MANA | $0.226715 | +0.99% |
89 | ![]() Synthetix SNX | $1.45 | +1.04% |
90 | ![]() TrueUSD TUSD | $0.99817 | +1.00% |
91 | ![]() BitTorrent BTT | $0 | +1.00% |
92 | ![]() Raydium RAY | $1.78 | +1.01% |
93 | ![]() Trust Wallet Token TWT | $1.35 | +1.01% |
94 | ![]() Jupiter _JUP | $0.341167 | +1.00% |
95 | ![]() Syrup Token SYRUP | $0.373495 | +1.01% |
96 | ![]() Bitcoin SV BSV | $21.50 | +0.96% |
97 | ![]() Gala GALA | $0.010914 | +1.02% |
98 | ![]() Jito JTO | $1.07 | +0.96% |
99 | ![]() Sei Network SEI | $0.191485 | +1.00% |
100 | ![]() APENFT _NFT | $0 | +1.01% |
Ready to Swap Ethereum?
Now that you've seen the market data, start swapping Ethereum with the best rates on GhostSwap.
Launch GhostSwap